|
|
![]() |
| adml |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | Captain | 1780 | 231 | 129 | 102 | 55.8 | 1 | 82 | 59 | 58.2 | 47 | 43 | 52.2 | 17.5 | 18.4 | 1721 | 1886 | 7 | ||||||||
| Kremlin | Captain | 1842 | 163 | 118 | 45 | 72.4 | 3 | 40 | 16 | 71.4 | 78 | 29 | 72.9 | -33.7 | -23.9 | 1624 | 1872 | 12 | ||||||||
| Juno | Fleet Admiral | 1994 | 140 | 99 | 41 | 70.7 | 7 | 53 | 16 | 76.8 | 46 | 25 | 64.8 | 3.5 | 7.7 | 1642 | 1994 | 15 | ||||||||
| Utah | Major | 1878 | 84 | 58 | 26 | 69 | 4 | 38 | 16 | 70.4 | 20 | 10 | 66.7 | 8.3 | 8.4 | 1676 | 1878 | 7 | ||||||||
| Gold | 1st Lieutenant | 1851 | 56 | 43 | 13 | 76.8 | -1 | 27 | 6 | 81.8 | 16 | 7 | 69.6 | 18.3 | 19.5 | 1623 | 1868 | 17 | ||||||||
| 4th edt. | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 12.2 | 1589 | 1600 | 0 | ||||||||
| Anzio | Major | 1893 | 142 | 85 | 57 | 59.9 | 1 | 52 | 29 | 64.2 | 33 | 28 | 54.1 | 7.6 | 8.7 | 1756 | 1929 | 8 | ||||||||
|
|
816 | 532 | 284 | 65.2 | 292 | 142 | 67.3 | 240 | 142 | 62.8 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 201 |
| Join Date: | 3/9/2008 10:38:45 PM |
| First Name: | === Withheld === |
| Last Name: | === Withheld === |
| Status: | Active |
| Home: | USA |
| Favourite Ruleset: | Kremlin |
| Bio: | |
| Allows Edits?: | For Obvious |
| Allows Continues?: | For long games |