|
|
![]() |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | First Lieutenant | 1750 | 253 | 143 | 110 | 56.5 | 1 | 80 | 32 | 71.4 | 63 | 78 | 44.7 | 17 | 18.5 | 1674 | 1840 | 7 | ||||||||
| Kremlin | Captain | 1845 | 35 | 31 | 4 | 88.6 | 15 | 7 | 0 | 100 | 24 | 4 | 85.7 | -24.3 | -9.4 | 1579 | 1845 | 16 | ||||||||
| Juno | Commander | 1896 | 103 | 75 | 28 | 72.8 | 4 | 19 | 7 | 73.1 | 56 | 21 | 72.7 | 3.2 | 9.7 | 1614 | 1903 | 11 | ||||||||
| Utah | Major | 1861 | 136 | 86 | 50 | 63.2 | 2 | 26 | 12 | 68.4 | 60 | 38 | 61.2 | 6.9 | 8 | 1684 | 1861 | 9 | ||||||||
| Gold | General | 1902 | 87 | 63 | 24 | 72.4 | 21 | 39 | 8 | 83 | 24 | 16 | 60 | 16.7 | 18.3 | 1626 | 1902 | 21 | ||||||||
| 4th edt. | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Captain | 1844 | 288 | 157 | 131 | 54.5 | -2 | 61 | 35 | 63.5 | 96 | 96 | 50 | 6.3 | 7.9 | 1697 | 1893 | 11 | ||||||||
|
|
902 | 555 | 347 | 61.5 | 232 | 94 | 71.2 | 323 | 253 | 56.1 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 255 |
| Join Date: | 3/14/2008 8:53:47 AM |
| First Name: | Julius |
| Last Name: | www.boski.td.pl |
| Status: | Active |
| Home: | Poland |
| Favourite Ruleset: | Gold |
| Bio: | Lack will be prohibited from posting in the AAWC message boards for a period of one year. The exceptions are the "reschedule, tournament, and arbitration" sections. If he posts anywhere else or posts obscene topics in these areas, lack will be given a lifetime ban from posting in ANY of AAWC`s forums. 12/03/09 through 12/02/10 |
| Allows Edits?: | Always |
| Allows Continues?: | Always |