|
|
![]() |
| Algorn |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | First Lieutenant | 1742 | 27 | 19 | 8 | 70.4 | -1 | 13 | 2 | 86.7 | 6 | 6 | 50 | 17.5 | 18 | 1658 | 1763 | 8 | ||||||||
| Kremlin | Senior Sergeant | 1724 | 13 | 10 | 3 | 76.9 | 7 | 10 | 3 | 76.9 | 0 | 0 | 0 | -1 | 0 | 1683 | 1724 | 7 | ||||||||
| Juno | Chief Warrant Officer | 1657 | 4 | 4 | 0 | 100 | 4 | 2 | 0 | 100 | 2 | 0 | 100 | 9.5 | 15.5 | 1581 | 1657 | 4 | ||||||||
| Utah | Corporal | 1664 | 8 | 6 | 2 | 75 | 2 | 3 | 0 | 100 | 3 | 2 | 60 | 8.3 | 9 | 1627 | 1664 | 2 | ||||||||
| Gold | Recruit | 1603 | 2 | 1 | 1 | 50 | -1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 19.5 | 1644 | 1620 | 1 | ||||||||
| 4th edt. | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Major | 1891 | 259 | 164 | 95 | 63.3 | 3 | 99 | 55 | 64.3 | 65 | 40 | 61.9 | 8.1 | 8.5 | 1693 | 1918 | 9 | ||||||||
|
|
313 | 204 | 109 | 65.2 | 127 | 60 | 67.9 | 77 | 49 | 61.1 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 211 |
| Join Date: | 3/10/2008 12:58:14 PM |
| First Name: | remi |
| Last Name: | marineau |
| Status: | Active |
| Home: | Canada, Montreal |
| Favourite Ruleset: | Anzio |
| Bio: | |
| Allows Edits?: | Always |
| Allows Continues?: | Always |