|
|
![]() |
Death_FromAbove |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | Staff Sergeant | 1532 | 70 | 33 | 37 | 47.1 | -6 | 19 | 24 | 44.2 | 14 | 13 | 51.9 | 18 | 17.9 | 1630 | 1698 | 5 | ||||||||
| Kremlin | Praporshchik | 1650 | 23 | 13 | 10 | 56.5 | 3 | 3 | 4 | 42.9 | 10 | 6 | 62.5 | -16.1 | -18.3 | 1616 | 1656 | 5 | ||||||||
| Juno | Warrant Officer | 1611 | 28 | 14 | 14 | 50 | -2 | 4 | 5 | 44.4 | 10 | 9 | 52.6 | 7.3 | 8.3 | 1606 | 1632 | 4 | ||||||||
| Utah | Second Lieutenant | 1684 | 47 | 27 | 20 | 57.4 | 2 | 14 | 12 | 53.8 | 13 | 8 | 61.9 | 8.2 | 8.2 | 1621 | 1700 | 7 | ||||||||
| Gold | Sergeant | 1684 | 53 | 30 | 23 | 56.6 | -1 | 10 | 9 | 52.6 | 20 | 14 | 58.8 | 17.6 | 18.6 | 1664 | 1753 | 4 | ||||||||
| 4th edt. | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 10 | 1600 | 1600 | 0 | ||||||||
| Anzio | Master Warrant Officer | 1618 | 90 | 42 | 48 | 46.7 | -6 | 30 | 32 | 48.4 | 12 | 16 | 42.9 | 8.3 | 9.2 | 1637 | 1716 | 4 | ||||||||
|
|
311 | 159 | 152 | 51.1 | 80 | 86 | 48.2 | 79 | 66 | 54.5 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 703 |
| Join Date: | 8/30/2008 6:48:48 AM |
| First Name: | Alex |
| Last Name: | Airborne Infantry Leads the Way |
| Status: | Active |
| Home: | MN |
| Favourite Ruleset: | Kremlin |
| Bio: | |
| Allows Edits?: | For Obvious |
| Allows Continues?: | For long games |