|
|
![]() |
DizzKneeLand33 |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | First Sergeant | 1633 | 33 | 16 | 17 | 48.5 | 1 | 8 | 4 | 66.7 | 8 | 13 | 38.1 | 15.7 | 18 | 1655 | 1649 | 4 | ||||||||
| Kremlin | Private | 1549 | 4 | 0 | 4 | 0 | -4 | 0 | 2 | 0 | 0 | 2 | 0 | -1.5 | 5.5 | 1661 | 1600 | 0 | ||||||||
| Juno | Seaman | 1545 | 7 | 2 | 5 | 28.6 | -4 | 1 | 3 | 25 | 1 | 2 | 33.3 | 9.7 | 8.3 | 1575 | 1619 | 1 | ||||||||
| Utah | Warrant Officer Class 3 | 1599 | 44 | 24 | 20 | 54.5 | 1 | 8 | 9 | 47.1 | 16 | 11 | 59.3 | 7 | 8 | 1604 | 1687 | 4 | ||||||||
| Gold | Recruit | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1855 | 1600 | 0 | ||||||||
| Sword | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Private Recruit | 1614 | 2 | 1 | 1 | 50 | -1 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 5 | 1970 | 1616 | 1 | ||||||||
|
|
90 | 43 | 47 | 47.8 | 18 | 18 | 50 | 25 | 29 | 46.3 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 1302 |
| Join Date: | 8/12/2009 7:12:08 PM |
| First Name: | David |
| Last Name: | === Withheld === |
| Status: | Active |
| Home: | Kansas City |
| Favourite Ruleset: | Utah |
| Bio: | Was CellarDweller22 at War Club, Spring, and BOP. Yeah, all of that started over 13 years ago.... |
| Allows Edits?: | For Obvious |
| Allows Continues?: | For long games |