Welcome,
to AAWC!
Quick Stats:   more?

   Silly_C4

Ruleset Rank Rate Games Played Total Wins Total Losses Total Win % Streak   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Avg Bid Given Avg Bid Taken Avg Opp. Rate Highest Rate Highest Streak
Omaha Staff Sergeant 1514 94 41 53 43.6 -2   16 18 47.1   25 35 41.7   16.1 17.8 1590 1661 4
Kremlin Private 1600 0 0 0 0 0   0 0 0   0 0 0   0 0 0 1600 0
Juno Petty Officer 1602 8 4 4 50 -2   2 1 66.7   2 3 40   3.3 18.2 1619 1630 2
Utah Staff Sergeant 1528 50 20 30 40 -4   3 7 30   17 23 42.5   6.9 8 1634 1647 5
Gold Recruit 1600 0 0 0 0 0   0 0 0   0 0 0   0 0 0 1600 0
4th edt. Stabsfeld webel 1615 3 2 1 66.7 2   0 0 0   2 1 66.7   0 6.7 1579 1615 2
Anzio Warrant Officer 1568 45 20 25 44.4 -3   16 16 50   4 9 30.8   8.3 8.3 1646 1712 6
Average
(weighted 1)
(weighted 2)
1575
(1575)
(1535)
200 87 113 43.5     37 42 46.8   50 71 41.3          


*** New Detailed User Stats - Click Here

Profile:
ID: 547
Join Date: 6/10/2008 2:53:47 AM
First Name: Len
Last Name: Fujimoto
Status: Retired
Home: Anchorage , Ak
Favourite Ruleset: Omaha
Bio: started playing in jr high. and loved it ever since
Allows Edits?: For Obvious
Allows Continues?: Always