|
|
![]() |
| _WAR_HAWK_1 |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | Lieutenant Colonel | 1890 | 135 | 84 | 51 | 62.2 | -1 | 29 | 20 | 59.2 | 55 | 31 | 64 | 18.2 | 18.3 | 1766 | 1923 | 7 | ||||||||
| Kremlin | Junior Sergeant | 1685 | 9 | 7 | 2 | 77.8 | 4 | 3 | 1 | 75 | 4 | 1 | 80 | -10.5 | -10.4 | 1645 | 1685 | 4 | ||||||||
| Juno | Seaman Recruit | 1604 | 2 | 1 | 1 | 50 | 1 | 1 | 0 | 100 | 0 | 1 | 0 | 15 | 9 | 1646 | 1604 | 1 | ||||||||
| Utah | Lance Corporal | 1668 | 7 | 5 | 2 | 71.4 | 4 | 0 | 1 | 0 | 5 | 1 | 83.3 | 8 | 8.7 | 1683 | 1668 | 4 | ||||||||
| Gold | Recruit | 1634 | 2 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 18 | 1632 | 1634 | 2 | ||||||||
| 4th Edt. | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Warrant Officer | 1754 | 15 | 11 | 4 | 73.3 | -1 | 1 | 1 | 50 | 10 | 3 | 76.9 | 6 | 7.8 | 1741 | 1760 | 5 | ||||||||
|
|
170 | 110 | 60 | 64.7 | 34 | 23 | 59.6 | 76 | 37 | 67.3 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 1701 |
| Join Date: | 4/15/2010 11:16:52 AM |
| First Name: | lance |
| Last Name: | === Withheld === |
| Status: | Active |
| Home: | Where angels fear to tread |
| Favourite Ruleset: | Omaha |
| Bio: | |
| Allows Edits?: | Always |
| Allows Continues?: | Always |