|
|
![]() |
| __np |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | First Lieutenant | 1758 | 58 | 35 | 23 | 60.3 | 8 | 22 | 7 | 75.9 | 13 | 16 | 44.8 | 17.2 | 18.5 | 1597 | 1758 | 8 | ||||||||
| Kremlin | Kursant Master Sergeant | 1619 | 4 | 3 | 1 | 75 | -1 | 3 | 1 | 75 | 0 | 0 | 0 | 2.5 | 0 | 1582 | 1639 | 3 | ||||||||
| Juno | Master Chief Petty Officer | 1548 | 24 | 10 | 14 | 41.7 | -3 | 5 | 7 | 41.7 | 5 | 7 | 41.7 | 8.9 | 1.8 | 1607 | 1628 | 2 | ||||||||
| Utah | Lieutenant | 1730 | 69 | 42 | 27 | 60.9 | -1 | 29 | 18 | 61.7 | 13 | 9 | 59.1 | 8.2 | 8.8 | 1610 | 1753 | 6 | ||||||||
| Gold | Recruit | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 1609 | 1600 | 0 | ||||||||
| Sword | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Second Lieutenant | 1746 | 161 | 94 | 67 | 58.4 | 1 | 81 | 55 | 59.6 | 13 | 12 | 52 | 8.5 | 9.6 | 1720 | 1818 | 6 | ||||||||
|
|
316 | 184 | 132 | 58.2 | 140 | 88 | 61.4 | 44 | 44 | 50 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 11 |
| Join Date: | 3/6/2008 11:29:30 PM |
| First Name: | === Withheld === |
| Last Name: | === Withheld === |
| Status: | Active |
| Home: | |
| Favourite Ruleset: | Omaha |
| Bio: | |
| Allows Edits?: | For Obvious |
| Allows Continues?: | For long games |