|
|
![]() |
aajourney |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | First Sergeant | 1665 | 18 | 11 | 7 | 61.1 | 4 | 0 | 3 | 0 | 11 | 4 | 73.3 | 17 | 17.1 | 1618 | 1665 | 4 | ||||||||
| Kremlin | Private | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Juno | Petty Officer | 1610 | 9 | 4 | 5 | 44.4 | 1 | 2 | 3 | 40 | 2 | 2 | 50 | 6.6 | 9.5 | 1686 | 1630 | 1 | ||||||||
| Utah | Lieutenant | 1729 | 32 | 20 | 12 | 62.5 | 1 | 3 | 1 | 75 | 17 | 11 | 60.7 | 6.5 | 7.9 | 1657 | 1732 | 4 | ||||||||
| Gold | Private | 1587 | 7 | 3 | 4 | 42.9 | -1 | 2 | 3 | 40 | 1 | 1 | 50 | 17 | 17.5 | 1599 | 1600 | 2 | ||||||||
| 4th edt. | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Lieutenant | 1785 | 57 | 30 | 27 | 52.6 | -2 | 10 | 8 | 55.6 | 20 | 19 | 51.3 | 6.8 | 8.3 | 1790 | 1837 | 8 | ||||||||
|
|
123 | 68 | 55 | 55.3 | 17 | 18 | 48.6 | 51 | 37 | 58 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 551 |
| Join Date: | 6/11/2008 2:42:44 PM |
| First Name: | mark |
| Last Name: | workman |
| Status: | Active |
| Home: | MN |
| Favourite Ruleset: | Utah |
| Bio: | work at County jail |
| Allows Edits?: | Always |
| Allows Continues?: | Always |