Welcome,
to AAWC!
Quick Stats:   more?

dgss1

Ruleset Rank Rate Games Played Total Wins Total Losses Total Win % Streak   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Avg Bid Given Avg Bid Taken Avg Opp. Rate Highest Rate Highest Streak
Omaha Sergeant First Class 1545 44 19 25 43.2 -2   8 10 44.4   11 15 42.3   16.7 17.7 1631 1656 3
Kremlin Private 1600 0 0 0 0 0   0 0 0   0 0 0   0 0 0 1600 0
Juno Master Chief Petty Officer 1586 16 6 10 37.5 -2   4 6 40   2 4 33.3   8.3 10.7 1665 1631 3
Utah Staff Sergeant 1508 55 20 35 36.4 -3   11 22 33.3   9 13 40.9   7.2 8 1630 1608 5
Gold Private 1561 7 2 5 28.6 -1   2 1 66.7   0 4 0   18.3 19.2 1604 1600 1
4th edt. Feldwebel 1565 105 39 66 37.1 1   26 35 42.6   13 31 29.5   8 8.2 1646 1622 3
Anzio Officer Cadet 1669 88 41 47 46.6 -1   20 26 43.5   21 21 50   7.4 8.3 1661 1716 5
Average
(weighted 1)
(weighted 2)
1576
(1576)
(1583)
315 127 188 40.3     71 100 41.5   56 88 38.9          


*** New Detailed User Stats - Click Here

Profile:
ID: 30
Join Date: 3/7/2008 3:40:01 AM
First Name: David
Last Name: S
Status: Active
Home: Nederland Co. USA
Favourite Ruleset: Omaha
Bio:
Allows Edits?: Always
Allows Continues?: Always