Welcome,
to AAWC!
Quick Stats:   more?

emeraldfury

Ruleset Rank Rate Games Played Total Wins Total Losses Total Win % Streak   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Avg Bid Given Avg Bid Taken Avg Opp. Rate Highest Rate Highest Streak
Omaha Staff Sergeant 1505 43 14 29 32.6 -1   1 0 100   13 29 31   8 14.4 1612 1619 3
Kremlin Senior Sergeant 1492 23 6 17 26.1 -2   3 11 21.4   3 6 33.3   -19.4 -6.2 1615 1600 2
Juno Senior Chief Petty Officer 1549 13 5 8 38.5 1   2 2 50   3 6 33.3   -1.2 8 1604 1653 3
Utah Warrant Officer Class 3 1576 72 30 42 41.7 -1   4 7 36.4   26 35 42.6   6.7 6.9 1631 1615 3
Gold Superior Private 1529 12 3 9 25 -1   0 1 0   3 8 27.3   15 15.8 1619 1600 1
4th edt. Scutze 1600 0 0 0 0 0   0 0 0   0 0 0   0 0 0 1600 0
Anzio Warrant Officer 1546 96 37 59 38.5 1   9 23 28.1   28 36 43.8   6.8 6.6 1621 1630 4
Average
(weighted 1)
(weighted 2)
1542
(1542)
(1542)
259 95 164 36.7     19 44 30.2   76 120 38.8          


*** New Detailed User Stats - Click Here

Profile:
ID: 104
Join Date: 3/7/2008 8:02:43 PM
First Name: === Withheld ===
Last Name: === Withheld ===
Status: Active
Home:
Favourite Ruleset: Utah
Bio:
Allows Edits?: Always
Allows Continues?: Always