Welcome,
to AAWC!
Quick Stats:   more?

herbly

Ruleset Rank Rate Games Played Total Wins Total Losses Total Win % Streak   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Avg Bid Given Avg Bid Taken Avg Opp. Rate Highest Rate Highest Streak
Omaha Staff Sergeant 1522 87 32 55 36.8 -1   29 51 36.2   3 4 42.9   19.5 17.7 1568 1633 4
Kremlin Sergeant 1432 46 12 34 26.1 -5   5 26 16.1   7 8 46.7   -22.3 -7.9 1592 1600 3
Juno Chief Petty Officer 1476 73 23 50 31.5 -4   16 35 31.4   7 15 31.8   5.9 8.7 1579 1600 4
Utah Staff Sergeant 1494 116 38 78 32.8 1   32 76 29.6   6 2 75   9.9 10.8 1613 1632 3
Gold Lance Corporal 1554 87 34 53 39.1 -2   28 39 41.8   6 14 30   19.5 20.2 1626 1624 5
4th edt. Scutze 1600 0 0 0 0 0   0 0 0   0 0 0   0 0 0 1600 0
Anzio Sergeant 1523 191 57 134 29.8 3   48 128 27.3   9 6 60   9.7 9.5 1569 1601 4
Average
(weighted 1)
(weighted 2)
1514
(1514)
(1510)
600 196 404 32.7     158 355 30.8   38 49 43.7          


*** New Detailed User Stats - Click Here

Profile:
ID: 137
Join Date: 3/8/2008 1:48:27 AM
First Name: dimitri
Last Name: roach
Status: Active
Home: eureka
Favourite Ruleset: Juno
Bio:
Allows Edits?: Always
Allows Continues?: Always