Welcome,
to AAWC!
Quick Stats:   more?

phenomenal_44

Ruleset Rank Rate Games Played Total Wins Total Losses Total Win % Streak   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Avg Bid Given Avg Bid Taken Avg Opp. Rate Highest Rate Highest Streak
Omaha Sergeant First Class 1566 228 113 115 49.6 -2   77 80 49   36 35 50.7   17.4 17.9 1583 1740 9
Kremlin Kursant Master Sergeant 1613 20 11 9 55 -2   1 4 20   10 5 66.7   -6.7 -11 1626 1641 3
Juno Senior Chief Petty Officer 1498 52 25 27 48.1 -6   14 11 56   11 16 40.7   10.4 13.2 1574 1685 4
Utah Warrant Officer Class 1 1653 167 97 70 58.1 2   66 59 52.8   31 11 73.8   8.2 8.9 1609 1758 9
Gold Recruit 1600 0 0 0 0 0   0 0 0   0 0 0   19 0 1617 1600 0
Sword Scutze 1600 0 0 0 0 0   0 0 0   0 0 0   0 18 1675 1600 0
Anzio Second Lieutenant 1734 495 307 188 62 -1   97 55 63.8   210 133 61.2   6 7.4 1613 1828 14
Average
(weighted 1)
(weighted 2)
1609
(1609)
(1665)
962 553 409 57.5     255 209 55   298 200 59.8          


*** New Detailed User Stats - Click Here

Profile:
ID: 109
Join Date: 3/7/2008 8:27:35 PM
First Name: Scott
Last Name: Harmsen
Status: Active
Home: Grand Rapids
Favourite Ruleset: Kremlin
Bio:
Allows Edits?: Always
Allows Continues?: Always